Castlehackett 8k 2018 Statistics!

  • 307 registrations, 223 race finishers on foot (196 recorded) and at least 40 cyclists (unrecorded after the event)!
  • €1000s of euro fundraised!
  • The net figure fundraised will be posted on the Castlehackett 8k Facebook page.

Well done to everybody once again and many thanks for supporting your local 8k!
Countdown to the 5th anniversary of this event i.e. Castlehackett 8k 2019 has already begun!

Please note that every effort was made to record all 8k participants in the results spreadsheet and in the race footage. Apologies however for not being in a position to capture a number of pre-10am race starters and a sizable number of delayed starters. Please note also that the race was delayed by 5 minutes to accommodate as many of the latter as possible.

Position Time Bib # Surname Name Category
1 27:42:00 286 Dolan Conor M
2 28:58:00 133 Comer Daire M
3 30:26:00 75 Gill Matthew M
4 30:36:00 231 Scarry Thomas M
5 31:06:00 230 Higgins Francis M
6 31:29:00 239 O’Malley Tony M
7 31:46:00 196 Duke Ciaran M
8 34:37:00 234 Browne Michelle F
9 35:00:00 136 Monaghan Jarlath M
10 35:08:00 26 Golden Roisin F
11 35:12:00 7 Whyte Kieran M
12 35:49:00 15 Killilea John M
13 35:55:00 134 Folan Tim M
14 36:06:00 187 Feerick Peter M
15 36:19:00 291 Nohilly Michael M
16 36:28:00 14 Heraghty John M
17 36:31:00 281 Small Greg M
18 36:33:00 142 Bray Eimear F
19 36:57:00 154 O’Brien K M
20 37:01:00 203 Fleming Elaine F
21 37:09:00 290 Fahy Gerry M
22 37:16:00 89 Monaghan Patsy M
23 37:39:00 4 Henderson Daragh M
24 37:42:00 49 Courtney Eamon M
25 37:45:00 182 O’Malley M M
26 37:46:00 132 Marrinan Brendan M
27 37:46:00 61 Fitzpatrick Adrian M
28 38:03:00 224 Stapleton Donal M
29 38:17:00 88 Murphy Ross M
30 38:38:00 288 Conlon Fergal M
31 38:42:00 222 Kenny Martin M
32 38:49:00 117 Reilly Kathleen F
33 38:55:00 212 Cellarius Claire F
34 38:59:00 221 Feeney Edel F
35 39:00:00 8 Conway Claire F
36 39:01:00 33 Murphy Emma F
37 39:18:00 138 Fahy Mark M
38 39:25:00 177 Gannon Gabriel M
39 39:36:00 143 McDonagh Margaret F
40 39:50:00 48 Meeneghan Maura F
41 40:32:00 199 Mullins Maeve F
42 40:35:00 284 Fitzpatrick Olivia F
43 40:47:00 227 Nally Frankie M
44 40:58:00 236 Burns Brendan M
45 41:02:00 86 Cooney Mary Teresa F
46 41:15:00 237 Langan Michael M
47 41:46:00 51 Coyle Joe M
48 41:50:00 223 Treacy Brendan M
49 42:12:00 185 Railtun Anne F
50 42:34:00 62 Mellett Damien M
51 43:02:00 192 Deenihan Killian M
52 43:06:00 233 Treacy Ger M
53 43:08:00 298 McGhee Mairead F
54 43:42:00 207 Cunningham Colin M
55 44:14:00 50 Mullarkey James M
56 44:20:00 201 Kilkelly Lisa F
57 44:37:00 226 Fahy Bridie F
58 44:38:00 292 Keaveney Colm M
59 44:42:00 85 Corless Helen F
60 44:45:00 238 Keaveney Deirdre F
61 44:48:00 287 Dooley Grace F
62 45:09:00 79 St.John Christopher M
63 45:17:00 219 Cunningham Bairbre F
64 45:26:00 189 Farragher John M
65 45:39:00 41 McGreal Adam M
66 45:48:00 215 Dunleavy Cathy F
67 45:54:00 20 Donagher Martina F
68 46:04:00 216 Lydon Leo M
69 46:14:00 211 O’Connor Ciara F
70 46:44:00 180 Solan Michael M
71 46:44:00 186 Flynn Solan Olyvia F
72 46:55:00 229 Treacy Mags F
73 47:07:00 213 Ryan Emma F
74 47:08:00 130 Flaherty Brian M
75 47:09:00 220 Flaherty Pat M
76 47:21:00 119 Meneghan Helen F
77 47:46:00 84 Diskin Hunt Catherine F
78 47:55:00 38 Naughton Malachy M
79 47:57:00 140 Costello Fiachra M
80 48:08:00 294 Browne Una F
81 48:28:00 27 Hollywood Tony M
82 48:31:00 210 O’Connor Sinead F
83 49:32:00 293 Ridge Andrea F
84 49:37:00 98 Kilcommins Clodagh F
85 49:45:00 228 Giles Christina F
86 49:57:00 297 Darcy Paddy M
87 49:58:00 296 Darcy Karl M
88 50:28:00 300 Hart Dee F
89 50:36:00 63 Moran Siobhan F
90 50:37:00 64 Tolan Pauline F
91 50:44:00 124 Shaughnessy Nora F
92 50:46:00 87 Kennedy Kathleen F
93 51:06:00 32 Sheridan Fidelma F
94 52:00:00 195 Conneely Claire F
95 52:00:00 194 Kenny Tomas M
96 52:14:00 202 Carter Anne F
97 52:27:00 289 no name no name F
98 52:34:00 35 Boner Irene F
99 53:26:00 279 O’Toole Ann F
100 55:59:00 232 Gibbons Cullen M
101 56:02:00 285 Fahy Elaine F
102 56:02:00 131 Flaherty Margaret F
103 56:02:00 30 Broderick Sonya F
104 57:37:00 193 Newell Patricia F
105 57:40:00 96 Kilcommins Ann F
106 57:52:00 34 Skelly Josephine F
107 57:52:00 6 Hegarty Deirdre F
108 59:00:00 171 Loughrey Alan M
109 59:16:00 97 Kilcommins Aoife F
110 01:00:30 116 Forde Joseph M
111 01:01:12 83 St.John Katie F
112 01:01:12 81 St.John Seamus M
113 01:01:22 11 Mullin Tanya F
114 01:01:45 12 Reynolds Nora F
115 01:03:22 141 Kennedy Marianne F
116 01:03:23 283 Curley John M
117 01:03:23 102 Shaughnessy Darragh M
118 01:05:44 82 St.John Mary F
119 01:05:45 31 Broderick Daniel M
120 01:05:49 43 Prendergast Ronan M
121 01:06:36 101 Shaughnessy Mary F
122 01:06:38 no bib Curran Bridget F
123 01:06:40 103 Shaughnessy Claire F
124 01:07:02 121 Heneghan Maeve F
125 01:07:02 68 Morris Anne F
126 01:07:02 217 Heneghan Tracey F
127 01:07:58 3 Cunningham Fionn M
128 01:09:23 161 McHugh Tony M
129 01:09:23 21 Garvey Christina F
130 01:09:23 299 Courtney Una F
131 01:09:23 209 Hanley Patsy M
132 01:09:27 295 Hogan Kathleen F
133 01:09:27 100 Kennedy Brenda F
134 01:10:08 205 Donnelly Joanne F
135 01:10:08 206 Moylan Deirdre F
136 01:10:11 57 Tuffy Brian M
137 01:12:32 104 Baxter Adam M
138 01:12:32 no bib no name no name M
139 01:12:36 67 Morris David M
140 01:12:51 129 Burke Dermot M
141 01:14:14 58 Cunningham Caoimhe F
142 01:14:18 280 Burke Niall M
143 01:15:37 176 Costello Eva F
144 01:15:39 174 no name no name F
145 01:15:43 183 Shaughnessy Sinead F
146 01:15:44 175 no name no name M
147 01:15:46 9 Shaughnessy Maura F
148 01:15:46 125 Connolly Karen F
149 01:17:56 42 McGreal Deirdre F
150 01:17:56 36 Hession Linda F
151 01:17:56 44 St.John Una F
152 01:18:26 92 Murphy Marie F
153 01:18:26 218 Reilly Joe M
154 01:18:26 73 Small Angela F
155 01:18:32 72 McDonagh Sheila F
156 01:18:32 52 White Kaitlyn F
157 01:18:37 197 Burke Marie F
158 01:18:37 188 Conneely Rita F
159 01:18:40 151 Caffery Ciara F
160 01:18:49 160 McHugh Breda F
161 01:18:49 no bib no name no name M
162 01:19:02 no bib no name no name F
163 01:19:08 no bib no name no name F
164 01:19:08 55 Hanley Aisling F
165 01:19:14 56 Coen George M
166 01:19:14 179 Morris Amy F
167 01:19:19 126 Morris Sandra F
168 01:19:19 277 Reilly Denise F
169 01:19:20 278 Reilly Brendan M
170 01:21:34 275 Sheridan Fidelma F
171 01:21:47 25 Downey Susan F
172 01:21:47 128 Tynan Pauline F
173 01:21:47 29 Connolly Alan M
174 01:21:54 235 Cunningham Tom M
175 01:21:54 23 Murphy Geraldine F
176 01:22:24 2 Cunningham Patrick M
177 01:24:23 45 Murphy Mary F
178 01:24:23 191 Shaughnessy Mary F
179 01:24:30 276 Conway Bernie F
180 01:24:30 1 Jones Penny F
181 01:24:35 178 Higgins Breda M
182 01:24:36 274 Connolly David M
183 01:24:38 no bib no name no name ?
184 01:27:00 no bib no name no name ?
185 01:27:00 no bib no name no name ?
186 01:27:16 no bib no name no name ?
187 01:27:16 46 Farragher Kayla F
188 01:27:16 47 Farragher Keith M
189 01:27:18 184 Shaughnessy Gerry M
190 01:27:18 no bib no name no name ?
191 01:29:37 65 Oszywa Bogumila F
192 01:30:33 155 Fleming Niamh F
193 01:30:33 204 no name no name ?
194 01:33:35 no bib no name no name ?
195 01:33:37 no bib no name no name ?
196 01:33:37 173 Walsh Bernie F

 

Leave a Reply

Your email address will not be published. Required fields are marked *