| Position | Name | Time | Bib. No |
| 1. | Conor Dolan | 27.42 | 408 |
| 2. | Ger Cunniffe | 30.30 | 399 |
| 3. | Thomas Scarry | 30.35 | 348 |
| 4. | Patrick Fleming | 31.22 | 347 |
| 5. | Daniel O’Rourke | 31.38 | 419 |
| 6. | Michael Begley | 32.52 | 395 |
| 7. | Brendan Nohilly | 32.58 | 362 |
| 8. | Roisín Golden | 33.00 | 694 |
| 9. | Zola Flynn | 33.02 | 283 |
| 10. | Brian Burke | 33.40 | 396 |
| 11. | JJ Whyte | 34.12 | 430 |
| 12. | James Lardner | 34.41 | 431 |
| 13. | Conor Glynn | 34.57 | 677 |
| 14. | Pascal Silke | 35.13 | 371 |
| 15. | Adam McGreal | 35.16 | 685 |
| 16. | Fergal Naughton | 35.21 | |
| 17. | Thomas Murphy | 35.30 | 421 |
| 18. | Mark Fallon | 35.39 | 418 |
| 19. | Andrew Curran | 35.54 | 322 |
| 20. | Darren Collins | 35.54
|
390 |
| 21. | Adrian Fitzpatrick | 36.15 | 544 |
| 22. | Eamonn Delaney | 36.56 | 352 |
| 23. | John Heraghty | 36.44 | 292 |
| 24. | Aidan Doyle | 36.49 | 388 |
| 25. | Sean O’Neil | 37.12 | 420 |
| 26. | Allen Dempsey | 37.27 | 422 |
| 27. | Gabriel Gannon | 38.27 | 356 |
| 28. | 38.30 | 408 | |
| 29. | Emily Burke | 38.28 | 405 |
| 30. | James Coen | 38.45 | 363 |
| 31. | Claire Conway | 38.51 | 424 |
| 32. | Tomás Quinn | 38.59 | 674 |
| 33. | Maeve Farragher | 39.00 | 693 |
| 34. | Tim Geraghty | 39.06 | 393 |
| 35. | Edel Feeney | 39.24 | 425 |
| 36. | Kathleen Reilly | 39.28 | 307 |
| 37. | Aoife Reilly | 39.42 | |
| 38. | Margaret McDonagh | 39.41 | 344 |
| 39. | Claire Cellarius | 39.46 | 416 |
| 40. | Alex Melia | 40.29 | 684 |
| 41. | Brendan Marrinan | 40.29 | 345 |
| 42. | Grace Dooley | 40.32 | 428 |
| 43. | Martin O’Connell | 40 .50 | 427 |
| 44. | Robin Chedgey | 40.56 | 353 |
| 45. | Mary-Teresa Cooney | 41.15 | 260 |
| 46. | Colm Naughton | 41.23 | 413 |
| 47. | Joe Coyle | 41.30 | 650 |
| 48. | Frankie Nally | 41.31 | 351 |
| 49. | Anthony Hernon | 41.52 | 688 |
| 50. | Jason Loughrey | 42.57 | 415 |
| 51. | Colm Keavney | 43.04 | 331 |
| 52. | Killian Deenihan | 43.09 | 295 |
| 53. | Tommy Greaney | 43.21 | 328 |
| 54. | Padraic Meenaghan | 43.22 | 397 |
| 55. | Fionn Cunningham | 43.29 | 666 |
| 56. | Pat Flaherty | 43.29 | 417 |
| 57. | Mairead McGee | 43.51 | 429 |
| 58. | Louis St. John | 43.53 | 433 |
| 59. | Jamie Chedgey | 44.50 | 361 |
| 60. | Eileen Molloy | 45.07 | 326 |
| 61. | Lorraine Cormican | 45.09 | 251 |
| 62. | Maura Meenaghan | 45.17 | 664 |
| 63. | Deirdre Keavney | 45.31 | 330 |
| 64. | Laura Finn | 45.35 | 360 |
| 65. | Catherina Diskin – Hunt | 45.38 | 259 |
| 66. | Frank Lowry | 45.52 | 409 |
| 67. | Carmel Cunniffe | 46.02 | 400 |
| 68. | John Farragher | 46.19 | 434 |
| 69. | Christopher St John | 46.23 | 681 |
| 70. | Elimar Flynn | 46.39 | 426 |
| 71. | Eilish Higgins | 46.47 | 394 |
| 72. | 46.51 | 545 | |
| 73. | Alan Loughrey | 46.56 | 314 |
| 74. | Bridie Fahy | 46.59 | 391 |
| 75. | Una Browne | 47. 49 | 325 |
| 76. | Tony Hollywood | 48.17 | 676 |
| 77. | Andrea Ridge | 48.21 | 329 |
| 78. | Caoimhín Broderick | 48.35 | 346 |
| 79. | Assumpta Meenaghan | 48.44 | 327 |
| 80. | Marie McDermott | 48.48 | 350 |
| 81. | Josephine Skelly | 48.57 | 412 |
| 82. | Keelan Courtney | 49.16 | 319 |
| 83. | Sandra Morris | 49.19 | 368 |
| 84. | Ronan Prendergast | 49.39 | 276 |
| 85. | Justine McCoy | 50.05 | 389 |
| 86. | Oisín Molloy | 50.22 | 277 |
| 87. | Shannon Glynn | 51.04 | 343 |
| 88. | Bríd Greene | 51.50 | 411 |
| 89. | Lisa Finn | 51.51 | 392 |
| 90. | 52.46 | 294 | |
| 91. | Kate Lyons | 54.37 | 682 |
| 92. | Maggie Flaherty | 55.09 | 546 |
| 93. | Niamh Wynne | 58.04 | 364 |
| 94. | Pat Cunningham | 58.07 | 668 |
| 95. | Tom Cunningham | 58.17 | 354 |
| 96. | Shane Downey | 58.18 | 670 |
| 97. | Irene Boner | 1.00.09 | 261 |
| 98. | John Ward | 1.00.09 | |
| 99. | Mairead Cunningham | 1.00.19 | 665 |
| 100. | Ronan Fitzpatrick | 1.01.23 | |
| 101. | Nora Reynolds | 1.03.22 | 661 |
| 102. | Ethan Downey | 1.05.08 | 281 |
| 103. | Eanna Flynn | 1.05.08 | |
| 104. | Craig Fitzpatrick | 1.05.09 | |
| 105. | Shane Fitzpatrick | 1.05.09 | |
| 106. | Gavin Coyne | 1.06.34 | |
| 107. | Iarla Costello | 1.07.32 | |
| 108. | Seamus St John | 1.08.29 | 678 |
| 109. | Mary St John | 1.08.29 | 680 |
| 110. | 1.08.39 | 338 |
