Castlehackett 8k 2017: Race Results
Position | Time | Bib# | Surname | Name | Category |
1 | 28:49:00 | 163 | Bidwell | Matt | M |
2 | 30:45:00 | 225 | Higgins | Francis | M |
3 | 31:09:00 | 153 | Hanley | Patrick | M |
4 | 31:52:00 | 183 | Lalor | Brian | M |
5 | 32:20:00 | 234 | White | Tommy Joe | M |
6 | 32:40:00 | 226 | Burke | Brian | M |
7 | 32:50:00 | 281 | Whelan | Sean | M |
8 | 32:57:00 | 305 | Potter | Arthur | M |
9 | 33:27:00 | 29 | Naughton | Fergal | M |
10 | 33:33:00 | 165 | Kelly | Martin | M |
11 | 33:58:00 | 154 | O’Malley | Tony | M |
12 | 34:35:00 | 304 | Flaherty | Gerry | M |
13 | 34:59:00 | 303 | Durand | Ciaran | M |
14 | 35:50:00 | 139 | Canavan | Paul | M |
15 | 35:51:00 | 228 | Small | Greg | M |
16 | 35:52:00 | 64 | Fitzpatrick | Adrian | M |
17 | 36:01:00 | 21 | Folan | Tim | M |
18 | 36:05:00 | 46 | Doherty | Gary | M |
19 | 36:08:00 | 152 | Miskell | Ann Marie | F |
20 | 36:48:00 | 329 | Gannon | Gabriel | M |
21 | 36:56:00 | 65 | Coyle | Joe | M |
22 | 37:53:00 | 313 | Mannion | Enda | M |
23 | 37:59:00 | 155 | Langan | Michael | M |
24 | 38:05:00 | 308 | Bray | Eimear | F |
25 | 38:20:00 | 229 | Ferrick | Peter | M |
26 | 38:24:00 | 156 | Murphy | Ross | M |
27 | 38:30:00 | 84 | McDonagh | Margaret | F |
28 | 38:37:00 | 282 | Fleming | Elaine | F |
29 | 38:39:00 | 253 | Geraghty | Tim | M |
30 | 38:58:00 | 301 | Fahy | Tony | M |
31 | 39:33:00 | 129 | Aherne | Tommy | M |
32 | 39:33:00 | 185 | O’Malley | James | M |
33 | 39:45:00 | 50 | Meeneghan | Maura | F |
34 | 39:48:00 | 11 | Moran | Deirdre | F |
35 | 39:53:00 | 330 | Loughrey | Jason | M |
36 | 40:00:00 | 93 | Monaghan | Ciarán | M |
37 | 40:29:00 | 198 | Deenihan | Killian | M |
38 | 40:37:00 | 178 | Not available | Not available | |
39 | 40:38:00 | 18 | Gannon | Seamus | M |
40 | 40:39:00 | 127 | Ruane | Barry | M |
41 | 40:50:00 | 97 | Nally | Frankie | M |
42 | 40:54:00 | 30 | Keaney | Diarmuid | M |
43 | 40:55:00 | 161 | Coady | Rían | M |
44 | 40:58:00 | 89 | Henderson | Darragh | M |
45 | 41:06:00 | 35 | Cunningham | Seán | M |
46 | 41:08:00 | 221 | Freeny | Seán | M |
47 | 41:28:00 | 182 | Hynes | Thomas | M |
48 | 41:31:00 | 42 | McGrath | Bridget | F |
49 | 41:32:00 | 83 | O’Hagan | Eoghan | M |
50 | 42:15:00 | 222 | Fahy | Bride | F |
51 | 42:23:00 | 223 | Treacy | Brendan | M |
52 | 42:27:00 | 254 | O’Connell | Martin | M |
53 | 42:32:00 | 184 | Nunn | Fidelma | F |
54 | 42:56:00 | 138 | Murray | Fiona | F |
55 | 44:14:00 | 224 | Higgins | Anne | F |
56 | 44:31:00 | 173 | St John | Seamus | M |
57 | 44:47:00 | 307 | Hussey | Martina | F |
58 | 44:52:00 | 230 | Healy | Edel | F |
59 | 45:18:00 | 13 | Lydon | Leo | M |
60 | 45:20:00 | 176 | Cunningham | Bairbre | F |
61 | 45:22:00 | 284 | Morris | Sandra | F |
62 | 45:36:00 | 177 | Not Available | Not Available | |
63 | 45:43:00 | 199 | Ryan | Emma | F |
64 | 46:04:00 | 36 | Cunningham | Michael | M |
65 | 46:32:00 | 121 | McGreal | Adam | M |
66 | 46:48:00 | 28 | Naughton | Christina | F |
67 | 47:01:00 | 160 | Coady | Paul | M |
68 | 47:06:00 | 69 | Hollywood | Tony | M |
69 | 47:14:00 | 81 | Glynn | Mason | M |
70 | 47:31:00 | 149 | Lydon | Linda | F |
71 | 47:52:00 | 150 | Van de Beek | Helen | F |
72 | 48:01:00 | 140 | Flaherty | Aislinn | F |
73 | 48:06:00 | 32 | Meeneghan | Assumpta | F |
74 | 48:31:00 | 285 | Ridge | Andrea | F |
75 | 48:31:00 | No Number | No Number | ||
76 | 48:53:00 | 142 | Kitt | Frank | M |
77 | 49:00:00 | 171 | Killilea | Edel | F |
78 | 49:07:00 | 130 | Monaghan | Lorna | F |
79 | 49:16:00 | 195 | Browne | Úna | F |
80 | 49:16:00 | 251 | Gallagher | Julie | F |
81 | 49:50:00 | 77 | Naughton | Malachy | M |
82 | 50:00:00 | 115 | Kerrigan | Carmel | F |
83 | 50:05:00 | 311 | Devane | Mary-Teresa | F |
84 | 50:05:00 | 312 | Diskin Hunt | Catherine | F |
85 | 50:21:00 | 231 | Bell | Katherine | F |
86 | 50:56:00 | 141 | Carter | Anne | F |
87 | 51:07:00 | 314 | Nalty | Marie | F |
88 | 52:03:00 | 194 | Gibbons | Cullen | M |
89 | 52:07:00 | 302 | Beswick | Jean | F |
90 | 52:08:00 | 170 | Loughane | Mary | F |
91 | 52:51:00 | 85 | Parker | Margaret | F |
92 | 53:08:00 | 157 | Moylan | Caroline | F |
93 | 53:14:00 | 327 | Gavin | Carol | F |
94 | 53:14:00 | 309 | Bhreatnach | Olive | F |
95 | 53:27:00 | 179 | Molloy | Breda | F |
96 | 53:41:00 | 158 | Moylan | Deirdre | F |
97 | 55:07:00 | 168 | Glynn | Seamus | M |
98 | 55:16:00 | 256 | Conneely | Claire | F |
99 | 55:27:00 | 90 | Fahy | Kristina | F |
100 | 56:26:00 | 159 | Connolly | Marie | F |
101 | 56:32:00 | 137 | Courtney Maher | Maria | F |
102 | 56:45:00 | 197 | Kilcommins | Aoife | F |
103 | 58:07:00 | 310 | Hall | Barry | M |
104 | 58:07:00 | 328 | Jordan | Tasha | F |
105 | 58:42:00 | 196 | Kilcommins | Clodagh | F |
106 | 59:19:00 | 143 | Loughrey | Alan | M |
107 | 59:21:00 | 128 | Kennedy | Marianne | F |
108 | 59:37:00 | 116 | Ferrick | Geraldine | F |
109 | 59:52:00 | 175 | Kilcommins | Padraig | M |
110 | 59:52:00 | 94 | Kilcommins | Ann | F |
111 | 01:01:17 | 75 | Naughton | Aoife | F |
112 | 01:02:41 | No Number | No Number | ||
113 | 01:02:48 | 61 | Madden | Lisa | F |
114 | 01:02:48 | 62 | Furey | Stephanie | F |
115 | 01:04:26 | 45 | Hegarty | Deirdre | F |
116 | 01:04:26 | 44 | McDonagh | Aisling | F |
117 | 01:05:22 | 186 | St John | Cathal | M |
118 | 01:06:40 | 27 | O’Hare | Aoife | F |
119 | 01:06:40 | 3 | Callanan | Mary | F |
120 | 01:06:46 | 134 | Hanley | Laura | F |
121 | 01:06:46 | 133 | Hanley | Pat | M |
122 | 01:06:49 | 66 | Murphy | Marie | F |
123 | 01:06:49 | 67 | Murphy | Tom | M |
124 | 01:08:10 | 112 | McDonagh | Ciara | F |
125 | 01:08:17 | 2 | Finnegan | Madeline | F |
126 | 01:08:23 | 193 | McDonagh | Josephine | F |
127 | 01:08:35 | 31 | Durrenbach | Barbara | F |
128 | 01:09:31 | 227 | Biggins | Mary | F |
129 | 01:09:32 | 286 | Hogan | Kathleen | F |
130 | 01:10:01 | 107 | Hanley | Margaret | F |
131 | 01:10:01 | 16 | McHugh | Áine | F |
132 | 01:10:04 | 6 | Hession | Linda | F |
133 | 01:10:06 | 326 | Cunningham | Tom | M |
134 | 01:10:07 | 233 | Burke | Catriona | F |
135 | 01:10:08 | 255 | Burke | Niall | M |
136 | 01:10:08 | 106 | Hanley | John | M |
137 | 01:11:05 | 7 | O’Reilly | Thelma | F |
138 | 01:11:05 | 8 | Gilmore | Derek | M |
139 | 01:11:28 | 283 | White | Kaitlyn | F |
140 | 01:11:28 | No Number | No Number | ||
141 | 01:11:50 | 57 | Dunleavy | Sheila | F |
142 | 01:12:12 | 235 | Toolan | Hannah | F |
143 | 01:12:12 | 257 | Conneely | Rita | F |
144 | 01:12:13 | 232 | Burke | Úna | F |
145 | 01:12:20 | 180 | Keady | Mary | F |
146 | 01:14:05 | 23 | O’Toole | Evelyn | F |
147 | 01:14:05 | 24 | Monaghan | Caroline | F |
150 | 01:14:05 | 315 | Steed | Sarah | F |
151 | 01:14:19 | 181 | Hynes | Nuala | F |
152 | 01:14:19 | 125 | Concannon | Detta | F |
153 | 01:15:02 | 126 | Small | Angela | F |
154 | 01:15:02 | 252 | Skelly | Josephine | F |
155 | 01:15:08 | 124 | McDonagh | Sheila | F |
156 | 01:15:08 | 306 | Arnold | Rachel | F |
157 | 01:15:08 | 325 | Hearne | Maggie | F |
158 | 01:15:08 | 92 | Monaghan | Joanne | F |
159 | 01:15:11 | 169 | Courtney | Noel | M |
****Please find race results for the first 159 participants only. The remaining 92 participants could not be recorded accurately as it was noted that some of this cohort had either started before the starter gun had sounded or had started considerably after the starter gun had sounded. This was in part due to the inclement weather conditions on the day. Many thanks to everybody once again for being part of our special day and we are already eagerly anticipating Castlehackett 8k 2018! Please come join us again next year!****
Race results 2017 in MS Word format